DÖVİZİN CİNSİ | TL KARŞILIĞI | |
ARS | ARJANTİN PESOSU | 0.34514 |
ALL | ARNAVUTLUK LEKİ | 0.01904 |
AZN | AZERBAYCAN YENİ MANATI | 2.5362 |
BHD | BAHREYN DİNARI | 5.2716 |
AED | BİRLEŞİK ARAP EMİRLİKLERİ DİRHEMİ | 0.54109 |
BAM | BOSNA-HERSEK MARKI | 1.3770 |
BRL | BREZİLYA REALİ | 0.89945 |
CZK | ÇEK KORUNASI | 0.10359 |
IDR | ENDONEZYA RUPİSİ | 0.00017 |
PHP | FİLİPİN PESOSU | 0.04587 |
ZAR | GÜNEY AFRİKA RANDI | 0.20219 |
KRW | GÜNEY KORE WONU | 0.00185 |
GEL | GÜRCİSTAN LARİSİ | 1.1971 |
INR | HİNDİSTAN RUPİSİ | 0.03174 |
HRK | HIRVATİSTAN KUNASI | 0.35260 |
HKD | HONG KONG DOLARI | 0.25632 |
IQD | IRAK DİNARI | 0.00171 |
ISK | İZLANDA KRONU | 0.01656 |
KZT | KAZAKİSTAN TENGESİ | 0.01299 |
LVL | LATVİYA LATSI | 3.8248 |
LTL | LİTVANYA LİTASI | 0.77821 |
HUF | MACAR FORİNTİ | 0.00899 |
MKD | MAKEDONYA DİNARI | 0.04368 |
MYR | MALEZYA RİNGGİTİ | 0.62096 |
MXN | MEKSİKA PESOSU | 0.15507 |
EGP | MISIR LİRASI | 0.28833 |
UZS | ÖZBEKİSTAN SOMU | 0.00091 |
PEN | PERU YENİ SOLU | 0.72269 |
PLN | POLONYA ZLOTİSİ | 0.63560 |
SGD | SİNGAPUR DOLARI | 1.5875 |
SYP | SURİYE LİRASI | 0.01462 |
THB | TAYLAND BAHTI | 0.06355 |
TMT | TÜRKMENİSTAN MANATI | 0.69489 |
UAH | UKRAYNA HRYVNASI | 0.24316 |
JOD | ÜRDÜN DİNARI | 2.8047 |
ILS | YENİ İSRAİL ŞEKELİ | 0.56250 |
NZD | YENİ ZELANDA DOLARI | 1.6659 |
Most read news
Follow List
ExpandYour watch list is empty
Add your favorite commodities for quick access and don't miss the latest price change news.
There are no news categories you follow
Global Iron and Steel Exchanges
Iron and Steel Indices, Price and News
1 Month Future
Turkey 1 Month Future - FOB
26.11.2024
0.00
-0.00 (0.00)
2 Month Future
Turkey 2 Month Future - FOB
26.11.2024
0.00
-0.00 (0.00)
3 Month Future
Turkey 3 Month Future - FOB
26.11.2024
0.00
-0.00 (0.00)
1 Month Future
Turkey 1 Month Future - CFR
26.11.2024
0.00
-0.00 (0.00)
India 1 Month Future - CFR
26.11.2024
0.00
-0.00 (0.00)
Taiwan 1 Month Future - CFR
26.11.2024
0.00
-0.00 (0.00)
1 Month Future
1 Month Future (China) – FOB
26.11.2024
0.00
-0.00 (0.00)
Europe 1 Month Future
26.11.2024
0.00
-0.00 (0.00)
North America 1 Month Future
26.11.2024
0.00
-0.00 (0.00)
E-bulletin subscription
Sign up to receive the latest news and daily iron prices by e-mail and sms
Comments
No comment yet.