9,636.12 TRY BIST 100 BIST 100
4.80 CNY CNY CNY
34.66 USD USD USD
36.32 EUR EUR EUR
0.13 CNY CNY/EUR CNY/EUR
40.80 TRY Interest Interest
72.98 USD Fossil Oil Fossil Oil
30.60 USD Silver Silver
4.15 USD Copper Copper
102.51 USD Iron Ore Iron Ore
364.00 USD Shipbreaking Scrap Shipbreaking Scrap
2,945.05 TRY Gold (gr) Gold (gr)

Merkez Bankası Rezervleri Geriledi

Türkiye Cumhuriyet Merkez Bankası toplam rezervleri, 48 milyon dolar azalarak 122 milyar 369 milyon dolara geriledi.

Merkez Bankası Rezervleri Geriledi

Türkiye Cumhuriyet Merkez Bankası (TCMB) Haftalık Para ve Banka İstatistiklerine göre, brüt döviz rezervleri 12 Haziran ile biten haftada 48 milyon dolar azalarak 103 milyar 60 milyon dolar hesaplandı. Brüt döviz rezervleri bir önceki hafta 103 milyar 108 milyon dolar düzeyindeydi.

TCMB'nin 5 Haziran'da 122 milyar 417 milyon dolar olan toplam rezervleri, bir önceki hafta 48 milyon dolar azaldı ve 122 milyar 369 milyon dolara düştü.

Altın rezervleri ise 12 Haziran haftasında bir önceki haftaya göre herhangi bir değişim göstermeyerek 19 milyar 309 milyon dolar düzeyinde kaldı.

TCMB rezervleri tarihler itibariyle şöyle (milyon dolar):

Tarih
Altın 

Brüt Döviz Rezervleri

Toplam Rezervler

27.12.2013 20.873 112.003 132.876
31.01.2014 19.615 104.628 124.243
28.02.2014 21.243 106.453 127.696
28.03.2014 20.632 105.897 126.529
25.04.2014 20.658 108.990 129.648
30.05.2014 20.251 110.337 130.588
27.06.2014 20.651 111.901 132.552
25.07.2014 21.489 111.738 133.227
29.08.2014 21.151 112.929 134.080
26.09.2014 21.651 112.773 134.424
31.10.2014 19.578 112.710 132.288
28.11.2014 20.282 113.160 133.442
26.12.2014 20.135 106.315 126.450
02.01.2015 20.287 108.031 128.318
09.01.2015 20.287 107.502 127.789
16.01.2015 20.559 109.790 130.349
23.01.2015 20.559 108.754 129.313
30.01.2015 20.889 109.640 130.529
06.02.2015 20.889 110.038 130.927
13.02.2015 20.388 108.218 128.606
20.02.2015 20.388 107.330 127.718
27.02.2015 19.844 108.642 128.486
06.03.2015 19.844 108.016 127.860
13.03.2015 19.833 105.962 125.795
20.03.2015 19.833 102.023 121.856
27.03.2015 19.949 103.474 123.423
03.04.2015 19.514 102.057 121.571
10.04.2015 19.130 102.629 121.759
17.04.2015 19.130 103.244 122.374
24.04.2015 19.267 102.801 122.068
30.04.2015 19.416 103.441 122.857
08.05.2015 19.284 102.630 121.914
15.05.2015 19.284 102.506 121.790
22.05.2015 19.345 101.516 120.861
29.05.2015 19.323 101.330 120.653
05.06.2015 19.309 103.108 122.417
12.06.2015 19.309 103.060 122.369

 

Comments

No comment yet.

Only +plus subscribers can access this content.

SUBSCRIBE now to share your thoughts on the markets and get more comments.
SUBSCRIBE If you already have an account Sign In

Most read news

Trump's tariff plan, challenges global trade and the US economy

Tuesday, November 26, 2024

Green certification becomes mandatory for public buildings

Sunday, November 24, 2024

Swiss Steel Group board changes

Thursday, October 31, 2024

Per Elfgren appointed as new president of SSAB Special Steels

Wednesday, October 30, 2024

Analysis of last week's market situation

Monday, October 28, 2024
Follow List
Expand
Your watch list is empty

Add your favorite commodities for quick access and don't miss the latest price change news.


There are no news categories you follow
Edit Notification Preferences
E-bulletin subscription
Sign up to receive the latest news and daily iron prices by e-mail and sms
Become a Plus Subscriber Now!
Try it free for 3 days!
Subscribe Now
Neutral Prices
Be informed
Provincial Iron Prices
Comments and Analysis
Subscribe Now