9,672.75 TRY BIST 100 BIST 100
4.86 CNY CNY CNY
35.28 USD USD USD
36.73 EUR EUR EUR
0.13 CNY CNY/EUR CNY/EUR
43.44 TRY Interest Interest
73.58 USD Fossil Oil Fossil Oil
29.72 USD Silver Silver
4.10 USD Copper Copper
101.01 USD Iron Ore Iron Ore
355.00 USD Shipbreaking Scrap Shipbreaking Scrap
2,616.87 TRY Gold (gr) Gold (gr)

Merkez Bankası'nın Toplam Rezervleri Bir Haftada 35 Bin Dolar Azaldı

Türkiye Cumhuriyet Merkez Bankası'nın (TCMB) toplam rezervleri geçen hafta 35 bin dolar azalarak 128 milyar 818 milyon dolara indi.

Merkez Bankası'nın Toplam Rezervleri Bir Haftada 35 Bin Dolar Azaldı

Merkez Bankası Haftalık Para ve Banka istatistiklerine göre, brüt döviz rezervleri 7 Ağustos ile biten bir haftalık dönemde 35 bin dolar azalarak 107 milyar 867 milyon dolardan 107 milyar 832 milyon dolara geriledi.

Merkez Bankası'nın, 2 Ağustos itibariyle 128 milyar 853 milyon dolar olan toplam rezervleri ise 7  Ağustos'ta 128 milyar 818 milyon dolara indi. Aynı dönemde altın rezervlerinde değişim yaşanmazken,  20 milyar 986 milyon dolara da sabit kaldı.

Merkez Bankası rezervleri  tarihler itibariyle şöyle:

Tarih Altın  Brüt DövizRezervleri ToplamRezervler
30.12.2011 9,888 78,33 88,218
27.01.2012 10,095 76,327 86,422
24.02.2012 11,09 77,725 88,815
30.03.2012 11,198 80,149 91,347
27.04.2012 12,783 80,206 92,988
25.05.2012 13,05 78,595 91,645
29.06.2012 12,438 83,05 95,488
27.07.2012 14,712 84,324 99,036
31.08.2012 15,706 92,996 108,702
28.09.2012 17,289 94,8 112,089
24.10.2012 18,015 96,678 114,693
30.11.2012 18,2 100,166 118,366
07.12.2012 18,27 100,872 119,142
14.12.2012 18,27 102,316 120,586
21.12.2012 19,97 100,676 120,646
28.12.2012 19,97 100,32 120,290
04.01.2013 20,414 101,732 122,146
11.01.2013 20,414 101,214 121,628
18.01.2013 19,793 103,531 123,324
25.01.2013 19,793 103,551 123,344
01.02.2013 19,922 105,312 125,234
08.02.2013 19,922 105,529 125,451
15.02.2013 20,169 104,999 125,168
22.02.2013 20,169 104,437 124,606
01.03.2013 19,832 104,207 124,039
08.03.2013 19,832 104,163 123,995
15.03.2013 20,305 105,057 125,362
22.03.2013 20,305 104,987 125,292
29.03.2013 21,037 105,65 126,687
05.04.2013 20,963 106,109 127,072
12.04.2013 21,362 108,913 130,275
19.04.2013 21,362 110,467 131,829
26.04.2013 21,975 113,27 135,245
03.05.2013 20,197 113,284 133,481
10.05.2013 21,151 110,25 131,401
17.05.2013 21,151 109,076 130,227
24.05.2013 21,056 108,758 129,814
31.05.2013 20,076 108,773 128,849
07.06.2013 20.173 108.105 128.278
14.06.2013 20.173 108.573 128.746
21.06.2013 19.906 107.641 127.547
28.06.2013 16.999 105.567 122.566
05.07.2013 16.750 106.911 123.661
12.07.2013 16.750 103.421 120.171
19.07.2013 17.871 103.096 120.967
26.07.2013 17.866 104.303 122.169
02.08.2013 20.986 107.867 128.853
07.08.2013 20.986 107.832 128.818

 

Comments

No comment yet.

Only +plus subscribers can access this content.

SUBSCRIBE now to share your thoughts on the markets and get more comments.
SUBSCRIBE If you already have an account Sign In

Most read news

Hasçelik becomes the leader in cold bar exports in 2023

Sunday, December 22, 2024

Brazil's coal imports at record high due to drought

Friday, December 20, 2024

Mapa-Limak-CRRC partnership wins Dubai Metro Blue Line Tender

Thursday, December 19, 2024

The Moselle River accident and its effects: logistics, trade and scrap markets shaken

Wednesday, December 18, 2024

Some hope for the Yemen iron and steel market

Wednesday, December 11, 2024
Follow List
Expand
Your watch list is empty

Add your favorite commodities for quick access and don't miss the latest price change news.


There are no news categories you follow
Edit Notification Preferences
E-bulletin subscription
Sign up to receive the latest news and daily iron prices by e-mail and sms
Become a Plus Subscriber Now!
Try it free for 3 days!
Subscribe Now
Neutral Prices
Be informed
Provincial Iron Prices
Comments and Analysis
Subscribe Now