Upgrade your subscription to view up to date price data.
HEA/HEB S275JR 320-450
Manufacturer Reference prices, news analysis and comments
0 TRY
| 0.00 USD
Last Updated 16.12.2024 CONFIG
Bölge | : | Turkiye |
Pazar | : | Karabuk |
Piyasa | : | Steel Profiles |
Ürün | : | HEA/HEB S275JR 320-450 |
Üretici | : |
Steel Profiles/HEA/HEB S275JR 320-450
* 06.12.2024 - 16.12.2024 price history
Güncelleme | Fiyat | Fiyat Aralığı | Günlük Değişim | |
---|---|---|---|---|
16.12.2024 | 0.00 TRY | 0.00 USD | - |
-
|
13.12.2024 | 0.00 TRY | 0.00 USD | - |
-
|
12.12.2024 | 0.00 TRY | 0.00 USD | - |
-
|
11.12.2024 | 0.00 TRY | 0.00 USD | - |
-
|
10.12.2024 | 0.00 TRY | 0.00 USD | - |
-
|
09.12.2024 | 0.00 TRY | 0.00 USD | - |
-
|
06.12.2024 | 0.00 TRY | 0.00 USD | - |
-
|
Upgrade your subscription to view up to date price data.
Month | Year | Minimum | Maximum | ||
---|---|---|---|---|---|
January | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
February | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
March | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
April | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
May | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
June | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
July | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
August | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
September | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
October | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
November | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
December | 2024 | 0.00 TRY | 0.00 USD | 0.00 TRY | 0.00 USD |
Steel Profiles news
Follow List
ExpandYour watch list is empty
Add your favorite commodities for quick access and don't miss the latest price change news.
There are no news categories you follow
Global Iron and Steel Exchanges
Iron and Steel Indices, Price and News
1 Month Future
Turkey 1 Month Future - FOB
16.12.2024
0.00
-0.00 (0.00)
2 Month Future
Turkey 2 Month Future - FOB
16.12.2024
0.00
-0.00 (0.00)
3 Month Future
Turkey 3 Month Future - FOB
16.12.2024
0.00
-0.00 (0.00)
1 Month Future
Turkey 1 Month Future - CFR
16.12.2024
0.00
-0.00 (0.00)
India 1 Month Future - CFR
16.12.2024
0.00
-0.00 (0.00)
Taiwan 1 Month Future - CFR
16.12.2024
0.00
-0.00 (0.00)
1 Month Future
1 Month Future (China) – FOB
16.12.2024
0.00
-0.00 (0.00)
Europe 1 Month Future
16.12.2024
0.00
-0.00 (0.00)
North America 1 Month Future
16.12.2024
0.00
-0.00 (0.00)
Comments
10 comments