Upgrade your subscription to view up to date price data.
CRC
Region Reference prices, news and analyses
0 USD
Last Updated 18.11.2024 mt
Bölge | : | CIS |
Pazar | : | Russia |
Piyasa | : | Steel Sheet |
Ürün | : | CRC |
Steel Sheet/CRC
* 01.11.2024 - 18.11.2024 price history
Güncelleme | Fiyat | Fiyat Aralığı | Günlük Değişim | |
---|---|---|---|---|
18.11.2024 | 0.00 USD | - | - |
-
|
12.11.2024 | 0.00 USD | - | - |
-
|
11.11.2024 | 0.00 USD | - | - |
-
|
07.11.2024 | 0.00 USD | - | - |
-
|
05.11.2024 | 0.00 USD | - | - |
-
|
04.11.2024 | 0.00 USD | - | - |
-
|
01.11.2024 | 0.00 USD | - | - |
-
|
Upgrade your subscription to view up to date price data.
Month | Year | Minimum | Maximum | ||
---|---|---|---|---|---|
January | 2024 | 0.00 USD | 0.00 USD | ||
February | 2024 | 0.00 USD | 0.00 USD | ||
March | 2024 | 0.00 USD | 0.00 USD | ||
April | 2024 | 0.00 USD | 0.00 USD | ||
May | 2024 | 0.00 USD | 0.00 USD | ||
June | 2024 | 0.00 USD | 0.00 USD | ||
July | 2024 | 0.00 USD | 0.00 USD | ||
August | 2024 | 0.00 USD | 0.00 USD | ||
September | 2024 | 0.00 USD | 0.00 USD | ||
October | 2024 | 0.00 USD | 0.00 USD | ||
November | 2024 | 0.00 USD | 0.00 USD |
Steel Sheet news
Follow List
ExpandYour watch list is empty
Add your favorite commodities for quick access and don't miss the latest price change news.
There are no news categories you follow
Global Iron and Steel Exchanges
Iron and Steel Indices, Price and News
1 Month Future
Turkey 1 Month Future - FOB
21.11.2024
0.00
-0.00 (0.00)
2 Month Future
Turkey 2 Month Future - FOB
21.11.2024
0.00
-0.00 (0.00)
3 Month Future
Turkey 3 Month Future - FOB
21.11.2024
0.00
-0.00 (0.00)
1 Month Future
Turkey 1 Month Future - CFR
21.11.2024
0.00
-0.00 (0.00)
India 1 Month Future - CFR
21.11.2024
0.00
-0.00 (0.00)
Taiwan 1 Month Future - CFR
20.11.2024
0.00
-0.00 (0.00)
1 Month Future
1 Month Future (China) – FOB
21.11.2024
0.00
-0.00 (0.00)
Europe 1 Month Future
21.11.2024
0.00
-0.00 (0.00)
North America 1 Month Future
21.11.2024
0.00
-0.00 (0.00)
Comments
2 comments