Upgrade your subscription to view up to date price data.
Coking Coal
Region Reference prices, news and analysesCoal/Coking Coal
* 09.12.2024 - 18.12.2024 price history
Güncelleme | Fiyat | Fiyat Aralığı | Günlük Değişim | |
---|---|---|---|---|
18.12.2024 | 0.00 USD | - | - |
-
|
17.12.2024 | 0.00 USD | - | - |
-
|
16.12.2024 | 0.00 USD | - | - |
-
|
13.12.2024 | 0.00 USD | - | - |
-
|
12.12.2024 | 0.00 USD | - | - |
-
|
11.12.2024 | 0.00 USD | - | - |
-
|
09.12.2024 | 0.00 USD | - | - |
-
|
Upgrade your subscription to view up to date price data.
Month | Year | Minimum | Maximum | ||
---|---|---|---|---|---|
January | 2024 | 0.00 USD | 0.00 USD | ||
February | 2024 | 0.00 USD | 0.00 USD | ||
March | 2024 | 0.00 USD | 0.00 USD | ||
April | 2024 | 0.00 USD | 0.00 USD | ||
May | 2024 | 0.00 USD | 0.00 USD | ||
June | 2024 | 0.00 USD | 0.00 USD | ||
July | 2024 | 0.00 USD | 0.00 USD | ||
August | 2024 | 0.00 USD | 0.00 USD | ||
September | 2024 | 0.00 USD | 0.00 USD | ||
October | 2024 | 0.00 USD | 0.00 USD | ||
November | 2024 | 0.00 USD | 0.00 USD | ||
December | 2024 | 0.00 USD | 0.00 USD |
Coal news
Follow List
ExpandYour watch list is empty
Add your favorite commodities for quick access and don't miss the latest price change news.
There are no news categories you follow
Global Iron and Steel Exchanges
Iron and Steel Indices, Price and News
1 Month Future
Turkey 1 Month Future - FOB
20.12.2024
0.00
-0.00 (0.00)
2 Month Future
Turkey 2 Month Future - FOB
20.12.2024
0.00
-0.00 (0.00)
3 Month Future
Turkey 3 Month Future - FOB
20.12.2024
0.00
-0.00 (0.00)
1 Month Future
Turkey 1 Month Future - CFR
20.12.2024
0.00
-0.00 (0.00)
India 1 Month Future - CFR
20.12.2024
0.00
-0.00 (0.00)
Taiwan 1 Month Future - CFR
20.12.2024
0.00
-0.00 (0.00)
1 Month Future
1 Month Future (China) – FOB
20.12.2024
0.00
-0.00 (0.00)
Europe 1 Month Future
20.12.2024
0.00
-0.00 (0.00)
North America 1 Month Future
20.12.2024
0.00
-0.00 (0.00)
Comments
No comment yet.