Upgrade your subscription to view up to date price data.
θ12-32 mm
Region Reference prices, news and analysesRebar/θ12-32 mm
* 19.12.2024 - 30.12.2024 price history
Güncelleme | Fiyat | Fiyat Aralığı | Günlük Değişim | |
---|---|---|---|---|
30.12.2024 | 0.00 EUR | - | - |
-
|
27.12.2024 | 0.00 EUR | - | - |
-
|
25.12.2024 | 0.00 EUR | - | - |
-
|
24.12.2024 | 0.00 EUR | - | - |
-
|
23.12.2024 | 0.00 EUR | - | - |
-
|
20.12.2024 | 0.00 EUR | - | - |
-
|
19.12.2024 | 0.00 EUR | - | - |
-
|
Upgrade your subscription to view up to date price data.
Month | Year | Minimum | Maximum | ||
---|---|---|---|---|---|
January | 2024 | 0.00 EUR | 0.00 EUR | ||
February | 2024 | 0.00 EUR | 0.00 EUR | ||
March | 2024 | 0.00 EUR | 0.00 EUR | ||
April | 2024 | 0.00 EUR | 0.00 EUR | ||
May | 2024 | 0.00 EUR | 0.00 EUR | ||
June | 2024 | 0.00 EUR | 0.00 EUR | ||
July | 2024 | 0.00 EUR | 0.00 EUR | ||
August | 2024 | 0.00 EUR | 0.00 EUR | ||
September | 2024 | 0.00 EUR | 0.00 EUR | ||
October | 2024 | 0.00 EUR | 0.00 EUR | ||
November | 2024 | 0.00 EUR | 0.00 EUR | ||
December | 2024 | 0.00 EUR | 0.00 EUR |
Rebar news
Follow List
ExpandYour watch list is empty
Add your favorite commodities for quick access and don't miss the latest price change news.
There are no news categories you follow
Global Iron and Steel Exchanges
Iron and Steel Indices, Price and News
1 Month Future
Turkey 1 Month Future - FOB
27.12.2024
0.00
-0.00 (0.00)
2 Month Future
Turkey 2 Month Future - FOB
27.12.2024
0.00
-0.00 (0.00)
3 Month Future
Turkey 3 Month Future - FOB
27.12.2024
0.00
-0.00 (0.00)
1 Month Future
Turkey 1 Month Future - CFR
27.12.2024
0.00
-0.00 (0.00)
India 1 Month Future - CFR
27.12.2024
0.00
-0.00 (0.00)
Taiwan 1 Month Future - CFR
27.12.2024
0.00
-0.00 (0.00)
1 Month Future
1 Month Future (China) – FOB
27.12.2024
0.00
-0.00 (0.00)
Europe 1 Month Future
27.12.2024
0.00
-0.00 (0.00)
North America 1 Month Future
27.12.2024
0.00
-0.00 (0.00)
Comments
9663 comments