Her yıl Haziran ayının başında güncellenen en iyi 50 çelik üretici firmasının 2021 listesi yayınlandı. Erdemir, 9.02 milyon ton çelik üretimiyle listenin 48. sırasında.
TOP STEEL COMPANIES 2021 | |||
Rank | Company Name | mt | |
1. | China Baowu Group | 119.95 | |
2. | ArcelorMittal | 79.26 | |
3. | Ansteel Group | 55.65 | |
4. | Nippon Steel Corporation | 49.46 | |
5. | Shagang Group | 44.23 | |
6. | POSCO | 42.96 | |
7. | HBIS Group | 41.64 | |
8. | Jianlong Group | 36.71 | |
9. | Shougang Group | 35.43 | |
10. | Tata Steel Group | 30.59 | |
11. | Shandong Steel Group | 28.25 | |
12. | Delong Steel Group | 27.82 | |
13. | JFE Steel Corporation | 26.85 | |
14. | Valin Group | 26.21 | |
15. | Nucor Corporation | 25.65 | |
16. | Fangda Steel | 19.98 | |
17. | Hyundai Steel | 19.64 | |
18. | Liuzhou Steel | 18.83 | |
19. | JSW Steel Limited | 18.59 | |
20. | Steel Authority of India Ltd. (SAIL) | 17.33 | |
21. | Novolipetsk Steel (NLMK) | 17.29 | |
22. | IMIDRO | 16.70 | |
23. | Baotou Steel | 16.45 | |
24. | United States Steel Corporation | 16.30 | |
25. | Cleveland-Cliffs | 16.30 | |
26. | China Steel Corporation | 15.95 | |
27. | Jingye Group | 15.38 | |
28. | Techint Group | 14.91 | |
29. | Sinogiant Group | 14.34 | |
30. | Gerdau S.A. | 14.20 | |
31. | CITIC Pacific | 13.97 | |
32. | Magnitogorsk Iron & Steel Works (MMK) | 13.59 | |
33. | Rizhao Steel | 13.57 | |
34. | EVRAZ | 13.57 | |
35. | Zenith Steel | 12.76 | |
36. | Shaanxi Steel | 12.39 | |
37. | Tsingshan Holding | 12.37 | |
38. | Shenglong Metallurgical | 12.16 | |
39. | thyssenkrupp | 12.00 | |
40. | Severstal | 11.65 | |
41. | Nanjing Steel | 11.58 | |
42. | Metinvest Holding LLC | 11.48 | |
43. | Sanming Steel | 11.40 | |
44. | Donghai Special Steel | 10.42 | |
45. | Xinyu Steel | 10.14 | |
46. | Steel Dynamics, Inc. | 9.84 | |
47. | Anyang Steel | 9.50 | |
48. | Erdemir Group | 9.02 | |
49. | Jiuquan Steel | 8.75 | |
50. | SSAB | 8.18 |
Yorumlar
Henüz yorum yapılmadı