Tedarikçi
Grade
Length
Thickness
Width
Width | 600 - 1.500 mm |
Thickness | 0.125 - 4.0 mm |
Tedarikçi | BAI YOUNG STEEL |
Width | 600 - 1.500 mm |
Thickness | 0.125 - 4.0 mm |
Tedarikçi | BAI YOUNG STEEL |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | S350GD+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | S320GD+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | S280GD+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | S250GD+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | S220GD+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | DX53D+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | DX52D+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 0,25 mm - 1,20 mm |
Width | 800 mm - 1550 mm |
Grade | DX51D+Z |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | DX51D |
Tedarikçi | ZHISHANG STEEL |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | ASTM |
Tedarikçi | ZHISHANG STEEL |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | A792 |
Tedarikçi | ZHISHANG STEEL |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | A792 |
Tedarikçi | ZHISHANG STEEL |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | G550 JIS G3321 |
Tedarikçi | ZHISHANG STEEL |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | SPCC |
Tedarikçi | ZHISHANG STEEL |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | SGCC |
Tedarikçi | ZHISHANG STEEL |
Thickness | 3 mm |
Width | 50-1500 mm |
Grade | SGCH |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.11 mm |
Width | 50-1500 mm |
Grade | SGCH |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.11 mm |
Width | 50-1500 mm |
Grade | SGCC |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.11 mm |
Width | 50-1500 mm |
Grade | SPCC |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.11 mm |
Width | 50-1500 mm |
Grade | G550 JIS G3321 |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.11 mm |
Width | 50-1500 mm |
Grade | A792 |
Tedarikçi | ZHISHANG STEEL |
- 1
- 2