Tedarikçi
Grade
Inside Diameter
Kenar Uzunluğu
Length
Thickness
Wall Thickness
Width
Thickness | 0,25 mm - 3,00 mm |
Width | Min 30 mm |
Grade | DX51D+Z |
Grade | DX52D+Z |
Thickness | 1,00 mm - 25,00 mm |
Width | 800 mm - 2000 mm |
Grade | EN 10025-2 |
Tedarikçi | AKKATOĞLU DEMİR ÇELİK |
Thickness | 1.50 - 18.00 mm |
Width | 700 - 1525mm |
Tedarikçi | STEEMET STEEL |
Thickness | 0.7 mm |
Grade | AISI |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.7 mm |
Grade | ASTM |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.7 mm |
Grade | BS |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.7 mm |
Grade | DIN |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.7 mm |
Grade | GB |
Tedarikçi | ZHISHANG STEEL |
Thickness | 0.7 mm |
Grade | JIS |
Tedarikçi | ZHISHANG STEEL |
Thickness | 200 mm |
Grade | JIS |
Tedarikçi | ZHISHANG STEEL |
Thickness | 200 mm |
Grade | GB |
Tedarikçi | ZHISHANG STEEL |
Thickness | 200 mm |
Grade | GB |
Tedarikçi | ZHISHANG STEEL |
Thickness | 1,20 - 200 mm |
Tedarikçi | STEELEAST INTERNATIONAL |
Width | 600 - 1.500 mm |
Thickness | 0.12-3.0 mm |
Tedarikçi | BAI YOUNG STEEL |
- 1
- 2