Tedarikçi
Grade
Inside Diameter
Length
Thickness
Width
Thickness | 0,25 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,30 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,35 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,40 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,45 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,50 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,55 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,60 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,70 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,80 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0,90 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 1,00 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 1,20 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 1,50 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 2,00 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 2,50 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 3,00 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 4,00 mm |
Tedarikçi | ÇAKIROĞLU DEMİR ÇELİK |
Thickness | 0.20 - 4.00 mm |
Width | 600 - 1.500 mm |
Tedarikçi | STEEMET STEEL |
Width | 600 - 1500 mm |
Thickness | 0.12 - 6.00 mm |
Tedarikçi | BAI YOUNG STEEL |
Thickness | 0,60 mm |
Width | 1000 mm |
Length | R |
Tedarikçi | ZONTUR DEMİR ÇELİK |
Thickness | 0,40 mm |
Width | 1000 mm |
Tedarikçi | YAMETAŞ |
- 1
- 2